Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jonas Christensen 69 73 142 2  
  2 Bob Coffin 78 72 150 10  
  3 Luke Grossicklaus 73 78 151 11  
  4 Preston Burk 78 73 151 11  
  4 Dan Malleck 74 78 152 12  
  6 Ben Grossnicklaus 73 82 155 15  
  7 Steddon Sikes 76 79 155 15  
  8 Barry Redfern 77 81 158 18  
  9 Ryan Will 82 80 162 22  
  10 Erik Lemke 80 86 166 26  
       
  Men's 1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Brian Gleason 70 69 139 -1  
  2 Toby Lewis 67 78 145 5  
  3 David Sjuts 76 70 146 6  
  3 John Bengtson 68 78 146 6  
  5 Bob Feldman 67 80 147 7  
  6 Todd Gardner 67 82 149 9  
  7 Tracy Day 73 77 150 10  
  8 Kelly Grossnicklaus 73 78 151 11  
  9 Fred Hess 79 73 152 12  
  10 Shane Gallagher 80 76 156 16  
  11 Cornell Bonde 75 82 157 17  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 CL Stevenson 67 73 140 0  
  2 Al Zavodny 70 72 142 2  
  2 Rex Dickey 65 77 142 2  
  4 Ron Winquest 71 72 143 3  
  5 Ray Lorang 70 74 144 4  
  6 Jeff Erickson 70 81 151 11  
  7 Adam Broughton 78 74 152 12  
  8 Andy Runyan 74 79 153 13  
  8 Jim Bellows 77 76 153 13  
  10 Adam Fowler 77 82 159 19  
  11 Rod Mills 77 83 160 20  
  12 Randy Shelden 84 79 163 23  
       
  Men's 3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jerry Elfring 70 65 135 -5  
  2 Travis Porter 70 68 138 -2  
  3 Kent Norquest 72 69 141 1  
  3 Ryne Norton 69 72 141 1  
  5 Chris Broughton 79 64 143 3  
  6 Matt Leif 71 74 145 5  
  7 Todd Bengtson 67 79 146 6  
  8 Rocky Bondegard 69 78 147 7  
  9 Gary Stansbury 70 78 148 8  
  10 Kim Shepherd 75 76 151 11  
  10 Doug George 82 70 152 12  
  12 Chet Kliewer 72 83 155 15  
  12 Dave Gartner 68 87 155 15  
  14 Aaron Ehlers 74 85 159 19  
  15 Bret Burnham 88 75 163 23  
  16 Briant Kadavy 88 77 165 25  
  17 Austin Kaliff 77 90 167 27  
  18 Dan Otoupal 90 83 173 33  
       
  Men's Seniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gary Folts 61 67 128 -12  
  2 Dick Luethje 66 69 135 -5  
  3 Steve Dey 70 66 136 -4  
  4 Jerry Waggoner 67 74 141 1  
  4 Kenn Hulse 64 77 141 1  
  6 Don Bailey 71 78 149 9  
       
  Juniors Flight (Gross Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dalton Mogul 90 86 176 36  
  2 Reed Malleck 92 89 181 41  
  3 Gage Sinsel 89 98 187 47  
  3 Zach Way 92 95 187 47  
  5 Dawson Sandell 118 125 243 103  
  6 Ryan Way 128 121 249 109  
       
  Juniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gage Sinsel 66 75 141 1  
  2 Zach Way 71 74 145 5  
  3 Reed Malleck 81 78 159 19  
  4 Ryan Way 91 84 175 35  
  5 Dawson Sandell 97 104 201 61  
       
  Women's Gross Scores  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Chris Seberger 82 79 161 21  
  2 Katie North 96 93 189 49  
  3 Danielle Kaliff 101 100 201 61  
  4 Shannon Siebert 100 102 202 62  
  5 Denise Nelsen 111 120 231 91  
       
  Women's Net Scores  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Katie North 78 75 153 13  
  2 Shannon Siebert 76 78 154 14  
  3 Danielle Kaliff 78 77 155 15  
  4 Denise Nelsen 75 84 159 19